FAQs
Fat additions by type—animal fat vs. plant oil— conversions based on batch size using the base guideline of ~9 tbsp of fat per 3.5 lbs of lean meat (which equals ~2.5 tbsp/lb).
💡 Quick Reference Conversion
1 tbsp animal fat ≈ 0.6 oz
1 tbsp plant oil ≈ 0.5 oz
~2.5 tbsp fat per 1 lb of lean meat meets ~10–15% calorie-from-fat target for average dogs
📌 Final Tips:
Always add fat after cooking and cooling for nutrient retention
Don't render fat during cooking (avoid greasy broths or oily textures)
Adjust upward gradually for dogs on keto, cancer support, or high-energy diets
Rotate fat sources for variety: e.g., ghee + sardine oil + tallow
| Batch Size (Lean Protein) | Batch Size (Ounces) | Fat to Add (Animal Fat) | Fat to Add (Plant Oil) | Notes |
|---|---|---|---|---|
| 1.75 lbs (Half Batch) | 28 oz | ~4.5 tbsp (≈2.75 oz) | ~4.5 tbsp (≈2.25 oz) | Use for small dogs or test batches |
| 3.5 lbs (Standard Batch) | 56 oz | ~9 tbsp (≈5.5 oz) | ~9 tbsp (≈4.5 oz) | Based on your core recipe |
| 5 lbs | 80 oz | ~13 tbsp (≈8 oz) | ~13 tbsp (≈6.5 oz) | Scale fat evenly with protein |
| 7 lbs (Double Batch) | 112 oz | ~18 tbsp (≈11 oz) | ~18 tbsp (≈9 oz) | Ideal for prepping and freezing |
| 10 lbs | 160 oz | ~26 tbsp (≈16 oz / 1 lb) | ~26 tbsp (≈13 oz) | Large-batch option |
